First Baseman Power Hitting Fielding Arm Speed
Second Baseman Fielding Speed Arm Hitting Power
Third Baseman Hitting Power Fielding Arm Speed
Shortstop Fielding Arm Speed Hitting Power
Catcher Fielding Arm Hitting Power Speed
Pitcher Velocity Control Breaking Movement  
Left Fielder Power Hitter Fielding Arm Power
Center Fielder Fielding Hitting Speed Arm Power
Right Fielder Power Arm Fielding Hitting Speed

Back to Top

Professional Baseball Grading System

  Radar Time-to-1B (R/L) 60 yds. Steal Pitcher Release Catcher's Release Raw Power
8. Outstanding 94-96 4.0/3.9 6.4 3.00 0.8 1.6 420'
7. Very Good 92-93 4.1/4.0 6.6 3.10 1.0 1.8 390'
6. Above Average 89-91 4.2/4.1 6.8 3.15 1.2 1.9 375'
5. Average 85-88 4.3/4.2 7.0 3.25 1.3 2.0 360'
4. Below Average 81-84 4.4/4.3 7.3 3.30 1.4 2.1 330'
3. Well Below 76-80 4.5/4.4 7.5 3.40 1.6 2.3 300'
2. Poor 72-75 4.6/4.5 7.7 3.50 1.8 2.5 275'

Back to Top

Home Team Instruction Areas of Baseball Coach Certification Age Grouping Feedback Focus Areas

1